Schedule
Day | Time | Activity |
---|---|---|
Friday 13 December | All day | Arrival |
20:00 | Technical Meeting | |
Saturday 14 December | 10:00 | Individual Rapid – Round 1 |
11:30 | Individual Rapid – Round 2 | |
15:00 | Individual Rapid – Round 3 | |
16:30 | Individual Rapid – Round 4 | |
18:00 | Individual Rapid – Round 5 | |
Sunday 15 December | 09:30 | Individual Rapid – Round 6 |
11:00 | Individual Rapid – Round 7 | |
14:30 | Individual Rapid – Round 8 | |
16:00 | Individual Rapid – Round 9 | |
17:30 | Individual Rapid – Round 10 | |
19:00 | Individual Rapid – Round 11 | |
Monday 16 December | 10:00 | Individual Blitz – Round 1 |
10:40 | Individual Blitz – Round 2 | |
11:20 | Individual Blitz – Round 3 | |
12:00 | Individual Blitz – Round 4 | |
15:00 | Individual Blitz – Round 5 | |
15:40 | Individual Blitz – Round 6 | |
16:20 | Individual Blitz – Round 7 | |
17:00 | Individual Blitz – Round 8 | |
17:40 | Individual Blitz – Round 9 | |
18:20 | Individual Blitz – Round 10 | |
19:00 | Individual Blitz – Round 11 | |
21:00 | Closing ceremony | |
Tuesday 17 December | All day | Departure |
FIDE EVE can make changes in the schedule and number of the rounds due to the participation
numbers of each category after discussion with FIDE Technical Delegate, Tournament
organizers and Chief Arbiter of the event.